Program
Program Overview
| Sunday | Monday | Tuesday | Wednesday | Thursday | |
|---|---|---|---|---|---|
| Morning Session (9.00am - 12.00pm) | Algorithms and Statistical Models | Non-Human Pangenomes/ Metagenomics | Annotation, Bias and Trust | Variant Representation and Genotyping | |
| Lunch | |||||
| Afternoon Session(2.00pm - 5.30pm) | Arrival | Graph Construction and Data Structures | Human Pangenome | Excursion | Networking |
| Dinner | |||||
| Evening Session(7.30pm - 9.30pm) | Welcome Reception | Poster Session | Unconference / Special interest groups | Conference Dinner | Departure |
Schedule
The following schedule is preliminary and individual items can still be subject to change
Sunday, July 5, 2026
| Welcome |
|---|
| 06.00 pm - 09.00 pm | Welcome Reception | |
Monday, July 6, 2026
| Welcome |
|---|
| 08.45 am - 09.00 am | Welcome - CSF | |
| Session 1 - Algorithms and Statistical Models |
|---|
| 09.00 am - 09.45 am | Keynote Presentation: Benedict Paten | Genome inference with pangenomes |
| 09.45 am - 10.05 am | Eli Niktab | From k-mers to manifolds: graph-based vector retrieval for genomic sequence annotation |
| 10.05 am - 10.25 am | Ionna Nika | GoViral: Local Viral Haplotype Reconstruction with Foundation Models and Community Detection |
| 10.25 am - 10.45 am | Ragnar Groot Koerkamp | Sassy & Barbell: High throughput string searching for accurate demultiplexing |
| 10.45 am - 11.15 am | Coffee Break | |
| 11.15 am - 12.00 pm | Keynote Presentation: Jana Ebler | Scalable and rare-variant aware genome inference |
| 12.15 pm - 02.00 pm | Lunch Break | |
| Session 2 - Graph Construction and Data Structures |
|---|
| 02.00 pm - 02.20 pm | Giulio Formenti | Automatic Generation of Model Sequences for Complex Regions in Assembly Graphs |
| 02.20 pm - 02.40 pm | Travis Gagie | Tag arrays in alignment and classification |
| 02.40 pm - 03.00 pm | Albert Jiménez Blanco | Fast and Optimal Affine-Gap Sequence-to-Graph Alignment |
| 03.00 pm - 03.45 pm | Coffee Break | |
| 03.45 pm - 04.30 pm | Keynote: Rayan Chikhi | Assembling the world's sequencing data for biological discovery |
| 04.30 pm - 04.50 pm | Dylan Duchen | Assembly of minimally fragmented metagenomic pangenome sequence variation graphs |
| 04.50 pm - 05.10 pm | Leon Rauschning | Graph representation of genomic structure using the Multi-Synteny Detector |
| 06.00 pm - 07.30 pm | Dinner Break | |
| Session 3 - Poster Session |
|---|
| 07.30 pm - 09.30 pm | Poster Session | |
Tuesday, July 7, 2026
| Session 4 - Non-Human Pangenomes/ Metagenomics |
|---|
| 09.00 am - 09.45 am | Keynote Presentation: Detlef Weigel | Why complete genomes do not yet provide complete information on genome variation |
| 09.45 am - 10.05 am | Kai Ye | The evolution of high-order genome architecture revealed from 1,000 species |
| 10.05 am - 10.25 am | Anupam Gautam | MEGAN7: Enhanced Optimization and Advanced Functionality for Metagenomic Analysis |
| 10.25 am - 10.55 am | Coffee Break | |
| 10.55 am - 11.15 am | Nicolo Rossi | A pangenome reference graph of wild and cultivated common bean |
| 11.15 am - 11.35 am | Dongya Wu | Genetic diversity and evolution of rice centromeres |
| 11.35 am - 11.55 am | Matteo Tommaso Ungaro | White lupin’s genomic diversity and domestication history through pangenome graphs |
| 12.15 pm - 02.00 pm | Lunch Break | |
| Session 5 - Human Pangenome |
|---|
| 02.00 pm - 02.45 pm | Keynote Presentation: Heather Lawson | Creating a global human pangenome through international partnerships |
| 02.45 pm - 03.05 pm | Quanyu Chen | Pangenome-resolved structural variation of the PGA cluster underscores human adaptation to agricultural protein sources |
| 03.05 pm - 03.25 pm | Floris Barthel | When T2T is incomplete: functional ribosomal DNA arrays mark the ends of a subset of human ALT chromosomes |
| 03.25 pm - 04.25 pm | Coffee Break | |
| 04.25 pm - 04.45 pm | Saswat Mohanty | Population genetic analysis of G-quadruplexes across the human pangenome |
| 04.45 pm - 05.05 pm | Andrea Guarracino | Pervasive inter-chromosomal recombination shapes human subtelomeric architecture |
| 05.05 pm - 05.25 pm | Hufsah Ashraf | Pangenome-based analysis of recurrent inversions enables investigation of potential disease associations |
| 06.00 pm - 07.30 pm | Dinner Break | |
| Session 6 - Unconference |
|---|
| 07.30 pm - 09.30 pm | Breakout groups | |
Wednesday, July 8, 2026
| Session 7 - Annotation, Bias and Trust |
|---|
| 08.45 am - 09.30 am | Keynote Presentation: Nilah Ioannidis | Modeling personal genome variation with sequence-to-function models |
| 09.30 am - 09.50 am | Glenn Hickey | Applying Pangenome Coordinates |
| 09.50 am - 10.10 am | Anastasiya Merkushova | From Diversity to Structure: Graph Database for Bacterial Genomes |
| 10.10 am - 10.30 am | Vikram Shivakumar | Navigating the pangenome coordinate system with Mumemto and Shredtools |
| 10.30 am - 11.00 am | Coffee Break | |
| 11.00 am - 11.45 am | Keynote Presentation: Gamze Gürsoy | Rethinking Genome Privacy for the Pangenomic Era |
| 11.45 am - 12.05 pm | Peter Heringer | No such thing as a closed pangenome graph |
| 12.05 pm - 12.25 pm | Thais Crippa de Oliveira | From Angola to the Americas: The GENAN Project and the Future of Equitable Genomics |
| 12.30 pm - 02.00 pm | Lunch Break | |
Thursday, July 9, 2026
| Session 8 - Variant Representation and Genotyping |
|---|
| 09.00 am - 09.45 am | Keynote Presentation: Glennis Logsdon | A global view of human centromere variation and evolution |
| 09.45 am - 10.05 am | Aleix Canalda Baltrons | Structural variation discovery in the HLA region through graph genomes |
| 10.05 am - 10.25 am | Njagi Mwaniki | Variant Calling with Povu |
| 10.25 am - 10.45 am | Jonah Cullen | Genome graphs reveal structural and repeat-driven diversity across equine breeds |
| 10.45 am - 11.15 am | Coffee Break | |
| 11.15 am - 11.35 am | Sam Stroupe | The Landscape of Somatic Structural Variation in Grey Horse Melanoma |
| 11.35 am - 11.55 am | Kai Li | A Comprehensive Rat Pangenome Illuminates Structural Variation and Genome Evolution |
| 11.55 am - 12.15 pm | Closing remarks | |
| 12.15 pm - 02.00 pm | Lunch Break | |